
| PRODUCT NO. | PRODUCT DESCRIPTION | GALLON | QUART | 6 OZ |
| DCC SOLID COLOUR | ||||
| MIXING COLOURS | ||||
| 420-DMC900 | Strong White | - | - | |
| 420-DMC901 | Strong Tinting Black | - | - | |
| 420-DMC902 | Carbon Black | - | - | |
| 420-DMC903 | Weak Tinting Black | - | - | |
| 420-DMC904 | Red Shade Phthalo Blue | - | - | |
| 420-DMC908 | Strong Yellow Oxide | - | - | |
| 420-DMC910 | Transparent Orange | - | - | |
| 420-DMC911 | Brilliant Red | - | - | |
| 420-DMC917 | Scarlet Red | - | - | |
| 420-DMC918 | Red Shade Organic Yellow | - | - | |
| 420-DMC919 | Inorganic Yellow | - | - | |
| 420-DMC920 | Weak Tinting White | - | - | |
| 420-DMC921 | High Colour Black | - | - | |
| 420-DMC923 | Green Shade Phthalo Blue | - | - | |
| 420-DMC924 | Iron Blue | - | - | |
| 420-DMC925 | Weak Phthalo Blue | - | - | |
| 420-DMC926 | Red Shade Organic Yellow | - | - | |
| 420-DMC927 | Transparent Yellow Oxide | - | - | |
| 420-DMC928 | Weak Tinting Yellow Oxide | - | - | |
| 420-DMC929 | Light Red Oxide | - | - | |
| 420-DMC930 | Transparent Red Oxide | - | - | |
| 420-DMC931 | Quindo Violet | - | - | |
| 420-DMC932 | Monastral Red | - | - | |
| 420-DMC933 | Monastral Maroon | - | - | |
| 420-DMC934 | Carbozole Violet | - | - | |
| 420-DMC935 | Weak Tinting Red Oxide | - | - | |
| 420-DMC936 | Blue Shade Phthalo Green | - | - | |
| 420-DMC937 | Yellow Shade Phthalo Green | - | - | |
| 420-DMC986 | Green Shade Organic Yellow | - | - | |
| 420-DMC987 | Organic Orange | - | - | |
| 420-DMC988 | Rose | - | - |
| PRODUCT NO. | PRODUCT DESCRIPTION | GALLON | QUART | 6 OZ |
| DBC BASECOAT | ||||
| MIXING COLOURS | ||||
| 425-DMD613 | Iron Blue | - | - | |
| 425-DMD614 | Permanent Blue | - | - | |
| 425-DMD615 | Phthalo Blue (Green Shade) | - | - | |
| 425-DMD616 | Indo Orange | - | - | |
| 425-DMD617 | Moly Orange (Red Shade) | - | - | |
| 425-DMD618 | Moly Orange (Yellow Shade) | - | - | |
| 425-DMD622 | Red Oxide | - | - | |
| 425-DMD623 | Transparent Red Oxide | - | - | |
| 425-DMD624 | Deep Violet | - | - | |
| 425-DMD626 | Magenta Maroon | - | - | |
| 425-DMD639 | Medium Chrome Yellow | - | - | |
| 425-DMD640 | Indo Yellow (Green Shade) | - | - | |
| 425-DMD641 | Transparent Yellow Oxide | - | - | - |
| 425-DMD642 | Yellow Oxide | - | - | |
| 425-DMD643 | Light Chrome Yellow | - | - | |
| 425-DMD646 | Weak White | - | - | |
| 425-DMD647 | Strong Black | - | - | |
| 425-DMD648 | Weak Black | - | - | |
| 425-DMD649 | Clear | - | - | |
| 425-DMD650 | Sparkle Aluminium | - | - | |
| 425-DMD665 | Red Shade Organic Yellow | - | - | |
| 425-DMD666 | Green Shade Organic Yellow | - | - | |
| 425-DMD669 | Perrindo Maroon | - | - | |
| 425-DMD670 | Quindo Violet | - | - | |
| 425-DMD671 | Transparent Red Oxide | - | - | |
| 425-DMD673 | Quindo Magenta | - | - | |
| 425-DMD691 | Graphite Black | - | - | |
| 425-DMD1602 | Indo Yellow Green Shade | - | - | |
| 425-DMD1603 | Red Shade Yellow | - | - | |
| 425-DMD1605 | Magenta Maroon | - | - | |
| 425-DMD1606 | Perylene Maroon | - | - | |
| 425-DMD1607 | Phthalo Blue Green Shade | - | - | |
| 425-DMD1608 | Organic Orange | - | - | |
| 425-DMD1609 | Quindo Violet | - | - | |
| 425-DMD1610 | Transparent Orange | - | - | |
| 425-DMD1612 | Weak Gold | - | - | |
| 425-DMD1613 | Weak Blue | - | - | |
| 425-DMD1614 | Weak Yellow Oxide | - | - | |
| 425-DMD1615 | Weak Green | - | - | |
| 425-DMD1616 | Weak Red | - | - | |
| 425-DMD1675 | Phthalo Blue | - | - | |
| 425-DMD1676 | Phthalo Blue (Green Shade) | - | - | |
| 425-DMD1677 | Scarlet Red | - | - | |
| 425-DMD1678 | Phthalo Green (Yellow Shade) | - | - | |
| 425-DMD1679 | Quindo Red | - | - | |
| 425-DMD1680 | Fine Aluminium | - | - | |
| 425-DMD1681 | Medium Aluminium | - | - | |
| 425-DMD1682 | Coarse Aluminium | - | - | |
| 425-DMD1683 | Basecoat Black | - | - | |
| 425-DMD1684 | Basecoat White | - | - | |
| 425-DMD1686 | Fine Satin Aluminium | - | - | |
| 425-DMD1687 | Medium Satin Aluminium | - | - | |
| 425-DMD1690 | Coarse Satin Aluminium | - | - | |
| 425-DMD1692 | Quindo Red | - | - | |
| 425-DMD1693 | Phthalo Green (Blue Shade) | - | - | |
| 425-DMD1694 | Perrindo Maroon | - | - | |
| 425-DMD1697 | Quindo Maroon | - | - | |
| 425-DMD1698 | Medium Aluminium Gold | - | - |
| PRODUCT NO. | PRODUCT DESCRIPTION | GALLON | QUART | 6 OZ |
| DBC PEARLS | ||||
| 350-PRL86 | Red/Green Pearl | - | - | |
| 350-PRL87 | Fine Frost Blue Pearl | - | - | |
| 350-PRL88 | Green Pearl | - | - | |
| 350-PRL89 | Violet Pearl | - | - | |
| 350-PRL90 | Sunset Red Pearl | - | - | |
| 350-PRL91 | Super Green Pearl | - | - | |
| 350-PRL92 | Frost Blue Pearl | - | - | |
| 350-PRL93 | Tincture Gold Pearl | - | - | |
| 350-PRL94 | Blue Green Pearl | - | - | |
| 350-PRL95 | Bright White Pearl | - | - | |
| 350-PRL96 | Russet Pearl | - | - | |
| 350-PRL97 | Copper Pearl | - | - | |
| 350-PRL98 | Fine White Pearl | - | - | |
| 350-PRL99 | Fine Russet Pearl | - | - |
| PRODUCT NO. | PRODUCT DESCRIPTION | GALLON | QUART | 4 OZ |
| CRYSTAL PEARLS | ||||
| 0350-PRLX1 | Crystal Red Pearl | - | - | |
| 0350-PRLX2 | Crystal Silver Pearl | - | - | |
| 0350-PRLX3 | Crystal Gold Pearl | - | - | |
| 0350-PRLX4 | Crystal Blue Pearl | - | - | |
| 0350-PRLX5 | Green | - | - | |
| 0350-PRLX6 | Frost Red | - | - | |
| 0350-PRLX7 | Copper | - | - | |
| 0350-PRLX8 | Turquoise | - | - |
| PRODUCT NO. | PRODUCT DESCRIPTION | GALLON | QUART | PINT | 1/2 OZ |
| MIXING | |||||
| CLEAR/CONVERTERS | |||||
| 190-DMC984 | Clear | - | - | - | |
| 192-DX820 | Flop Adjuster | - | - | - | |
| 192-DBX1689 | Basecoat Converter | - | - | - | |
| 565-DX685 | Urethane Flattening Agent | - | - | - | |
| 425-DBC500 | Colour Blender | - | - | - | |
| CLEARCOAT/HARDENERS | |||||
| 190-DCU2021 | HS Urethane Clear | - | - | - | |
| 210-DCX9 | High Solids Hardener | - | - | - | |
| 210-DCX61 | High Solids Hardener | - | - | ||
| PRIMER/ACTIVATOR | |||||
| 565-DP40LF | Epoxy Primer | - | - | - | |
| 275-DP402LF | Epoxy Activator | - | - | ||
| 0565-DX57-1M | Basecoat Activator | - | - | - |

As a professional in the Auto-Refinish industry, you have several convenient options to purchases our products: